Extruder Line
The extruder consists Die head, Flux Cylinder, Hydraulic Cylinder and Power back. The wire coming from wire feeder passes through a wire nozzle in the die head, the wet flux pressed by the hydraulic operated piston forms the coating on the wire by a tungsten carbide die positioned in the die head. Fast forward, slow pressing and fast reverse of piston rod is provided in the hydraulic system.
Specification
| MODEL | WFLE | WF2T | WF5T | WF8T |
|---|---|---|---|---|
| Type of Machine | Vertical | Horizontal | ||
| Magazine Capacity | 25KG | 150KG | 200KG | 350KG |
| Feed Speed | 50m/min | 150m/min | 260m/min | 360m/min |
| Wire Size | 2.5mm - 5.0mm | |||
| Feed Roller Dia | 75mm | 104mm | 108mm | 130mm |
| Drive | AC Drive | |||
| Power | 3HP | 5HP | 8.5HP | 12.5HP |
| To Support Extruder Line | Lab Model | 2MT/Shift Capacity | 5MT/Shift Capacity | 8MT/Shift Capacity |









